Dashboards
Customer View
Attendal View
Reports and Settings
Install vector 4D SafeCount above entrance and connect table
Config basic settings – location name, occupancy limits
Customers and visitors are counted accurately and anonymously
View real time occupancy data
Technical Specifications
Technology | Infrared – Time of Flight |
Usage | Indoor only |
Mounting Height | 2.5m – 4.5m |
Coverage | Varies based on mounting height © 2.5m = 2.27m x 1.63m © 4.0m = 4.41m x 3.16m |
Sensor Dimensions | 195mm x 110mm x 32 mm |
Sensor Weight | 550g |
Housing Material | Cast aluminium alloy |
Power Supply | PoE IEEE802.3af Class 3 (<12.95W) |
Operating Temp.Range | 00C to 400C |
Req.Illumnination | N/A – works in darkness |
Warranty | 1 year |
Origin | Assembled in UK |
Auto height set up | Yes |
Height measurement | Yes – accuracy +/- 2cm |
Height Filtering | Yes |
Staff Filtering | Yes |
I/O Module Support | Yes |
Detection Speed | 5m/s(max) |
Configuration interface | HTML5 web config. Access remote/local Mob. device compatible |
Data interface | HTTP POST(JSON) REST API MQTT |
IP interface | IPV4, IPV6 ready Fixed IP address / DHCP IP connections secured using TLS v1.2 |
Video validation | Low resolution Setup and audit use only |
PRODUCT VARIANTS
White Housing | Black Housing | ||
SafeCount | Main entrance | IRC6637SAW | IRC6637SAB |
SafeCount – Node | Additional entrances(max 3 per site) | IRC6637-AW | IRC6637-AB |
Wifi switch, power injector and tablet not include
Call Us Now!
1 888 624-4394
300 Giles Blvd East, Windsor , On N9A4C4, Canada
Or Send Message